Elenco progetti ente TECHNISCHE UNIVERSITAET WIEN (Austria)

Scheda "TECHNISCHE UNIVERSITAET WIEN": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 D-RAIL FP7-TRANSPORT participant 263˙623.00 2011-10-01
2 Campus21 FP7-ICT participant 0.00 2011-09-01
3 HiPoSwitch FP7-ICT participant 0.00 2011-09-01
4 BRISK FP7-INFRASTRUCTURES participant 239˙330.00 2011-10-01
5 AUTOINSPECT FP7-SME participant 39˙000.00 2011-10-01
6 ANDANTE FP7-EURATOM-FISSION participant 17˙116.00 2012-01-01
7 SUPER-IRON FP7-NMP participant 290˙804.00 2011-10-01
8 COMPASS FP7-TRANSPORT participant 173˙164.34 2011-11-01
9 PAGE21 FP7-ENVIRONMENT participant 339˙820.00 2011-11-01
10 IoT6 FP7-ICT participant 0.00 2011-10-01
11 ATEXDEDUST FP7-SME participant 4˙640.00 2011-11-01
12 MobiGuide FP7-ICT participant 0.00 2011-11-01
13 SECTOR FP7-ENERGY participant 113˙388.00 2012-01-01
14 ALBICAN FP7-SME participant 3˙867.06 2011-09-01
15 NANOHITEC FP7-NMP participant 443˙200.00 2011-12-01
16 VINTAGE FP7-SME participant 0.00 2011-12-01
17 SENSEIVER FP7-PEOPLE participant 539˙428.00 2011-12-01
18 HOBBIT FP7-ICT coordinator 0.00 2011-11-01
19 HYTIME FP7-JTI participant 210˙159.00 2012-01-01
20 OSIRIS FP7-TRANSPORT participant 130˙251.50 2012-01-01
21 HOL-I-WOOD PR FP7-NMP participant 620˙754.00 2012-01-01
22 CYFI FP7-IDEAS-ERC hostInstitution 980˙000.00 2012-01-01
23 CYFI FP7-IDEAS-ERC hostInstitution 980˙000.00 2012-01-01
24 PEPPHER FP7-ICT participant 0.00 2010-01-01
25 OXIDESURFACES FP7-IDEAS-ERC hostInstitution 2˙496˙100.00 2012-02-01
26 OXIDESURFACES FP7-IDEAS-ERC hostInstitution 2˙496˙100.00 2012-02-01
27 QIBEC FP7-ICT participant 0.00 2011-11-01
28 GEMS FP7-PEOPLE participant 297˙161.00 2012-06-01
29 OPTIFERT FP7-SME participant 0.00 2011-12-01
30 ICARUS FP7-SECURITY participant 252˙000.00 2012-02-01
31 WWWFOREUROPE FP7-SSH participant 94˙206.80 2012-04-01
32 FLOODCHANGE FP7-IDEAS-ERC hostInstitution 2˙263˙565.00 2012-04-01
33 FLOODCHANGE FP7-IDEAS-ERC hostInstitution 2˙263˙565.00 2012-04-01
34 PARFUZGENQ FP7-PEOPLE coordinator 249˙890.20 2013-03-01
35 NOLACOME FP7-PEOPLE coordinator 261˙853.50 2012-06-01
36 QUSWITCH FP7-PEOPLE coordinator 242˙193.40 2012-04-01
37 VINDOBONA FP7-PEOPLE coordinator 187˙888.20 2013-01-01
38 REFREEPERMAG FP7-NMP participant 306˙800.00 2012-05-01
39 TEFFMA FP7-PEOPLE coordinator 242˙193.40 2013-02-01
40 EUROTAPES FP7-NMP participant 495˙600.00 2012-09-01
41 TERACOMB FP7-ICT coordinator 0.00 2012-06-01
42 ISOINEQINTGEO FP7-IDEAS-ERC hostInstitution 982˙461.00 2012-11-01
43 ISOINEQINTGEO FP7-IDEAS-ERC hostInstitution 982˙461.00 2012-11-01
44 IMPALA FP7-PEOPLE coordinator 187˙888.20 2013-02-01
45 SUPERTHEME FP7-ICT participant 0.00 2012-10-01
46 VETESS FP7-JTI participant 75˙730.83 2012-05-01
47 AQUAVALENS FP7-KBBE participant 58˙470.00 2013-02-01
48 ARTIST FP7-ICT participant 0.00 2012-10-01
49 CELAR FP7-ICT participant 0.00 2012-10-01
50 eBADGE FP7-ICT participant 0.00 2012-10-01
51 SIMPLI-CITY FP7-ICT coordinator 0.00 2012-10-01
52 NEWCOM# FP7-ICT participant 0.00 2012-11-01
53 THIME FP7-SME participant 10˙720.00 2012-11-01
54 ABINITIODGA FP7-IDEAS-ERC hostInstitution 1˙491˙090.00 2013-01-01
55 ABINITIODGA FP7-IDEAS-ERC hostInstitution 1˙491˙090.00 2013-01-01
56 ROMEO FP7-NMP participant 353˙672.00 2012-12-01
57 SOLAR DESIGN FP7-NMP coordinator 509˙117.10 2013-01-01
58 VISCERAL FP7-ICT coordinator 0.00 2012-11-01
59 GETFUN FP7-PEOPLE participant 43˙700.00 2013-01-01
60 STRIKE FP7-PEOPLE participant 242˙401.72 2013-01-01
61 RECLAIM FP7-NMP participant 451˙890.00 2013-01-01
62 AIM4NP FP7-NMP participant 576˙165.60 2013-03-01
63 SmartSociety FP7-ICT participant 0.00 2013-01-01
64 LEBMEC FP7-IDEAS-ERC hostInstitution 1˙440˙594.00 2013-03-01
65 LEBMEC FP7-IDEAS-ERC hostInstitution 1˙440˙594.00 2013-03-01
66 MODESEC FP7-PEOPLE coordinator 272˙443.20 2013-06-24
67 STRANDS FP7-ICT participant 0.00 2013-04-01
68 NEWS FP7-TRANSPORT coordinator 473˙620.00 2013-03-01
69 BIO-CT-EXPLOIT FP7-SME coordinator 32˙341.00 2009-12-01
70 SIQS FP7-ICT participant 0.00 2013-05-01
71 NANOFIBER OPTICS FP7-PEOPLE participant 0.00 2014-04-01
72 QUANTUMRELAX FP7-IDEAS-ERC hostInstitution 2˙025˙400.00 2013-06-01
73 QUANTUMRELAX FP7-IDEAS-ERC hostInstitution 2˙025˙400.00 2013-06-01
74 Harvest4D FP7-ICT coordinator 0.00 2013-06-01
75 RESSEEPE FP7-NMP participant 175˙936.00 2013-07-01
76 DIALON FP7-PEOPLE coordinator 179˙137.20 2013-08-01
77 COMMONENERGY FP7-NMP participant 330˙600.00 2013-10-01
78 GRAPHENE FP7-ICT participant 0.00 2013-10-01
79 CI-NERGY FP7-PEOPLE participant 169˙850.78 2013-10-01
80 PROCESSILLVIS FP7-PEOPLE coordinator 100˙000.00 2013-09-01
81 EPiGRAM FP7-ICT participant 0.00 2013-11-01
82 AMADEOS FP7-ICT participant 0.00 2013-10-01
83 OrPHEuS FP7-ICT participant 0.00 2013-09-01
84 CHANDA FP7-EURATOM-FISSION participant 60˙000.00 2013-12-01
85 SUCCESS FP7-ENERGY coordinator 1˙132˙319.00 2013-09-01
86 SWITCH-ON FP7-ENVIRONMENT participant 338˙191.00 2013-11-01
87 PHENOLIVE FP7-SME participant 19˙998.72 2013-10-01
88 GRAPHENICS FP7-ICT participant 0.00 2013-12-01
89 COLABATS FP7-ENVIRONMENT participant 152˙272.00 2013-10-01
90 EARTH2OBSERVE FP7-ENVIRONMENT participant 336˙284.00 2014-01-01
91 EUFAR2 FP7-INFRASTRUCTURES participant 58˙200.00 2014-02-01
92 AUTOFLOW FP7-PEOPLE coordinator 508˙605.25 2014-02-01
93 GRASP FP7-IDEAS-ERC beneficiary 230˙510.40 2014-03-01
94 LUMINOS FP7-IDEAS-ERC hostInstitution 150˙000.00 2014-04-01
95 EMC2 FP7-JTI participant 72˙386.32 2014-04-01
96 PLEEC FP7-ENERGY participant 0.00 2013-04-01
97 SINT-NAS FP7-PEOPLE coordinator 186˙783.60 2015-01-12
98 PHOCLUDI FP7-PEOPLE coordinator 179˙137.20 2014-03-01
99 SIMDALEE2 FP7-PEOPLE coordinator 695˙893.44 2014-09-01
100 VALCRI FP7-SECURITY participant 309˙088.00 2014-05-01
101 ADVANCED_SAR FP7-SPACE participant 500˙339.00 2013-09-05
102 SQUIRREL FP7-ICT coordinator 0.00 2014-02-01
103 IRIS FP7-ICT participant 0.00 2014-01-01
104 MoRV FP7-ICT participant 0.00 2014-01-01
105 ATHENIS_3D FP7-ICT participant 0.00 2013-11-01
106 NANOQUANT FP7-IDEAS-ERC hostInstitution 1˙993˙526.00 2014-06-01
107 NANOQUANT FP7-IDEAS-ERC hostInstitution 1˙993˙526.00 2014-06-01
108 MORDRED FP7-NMP participant 335˙250.00 2011-04-01
109 Commius FP7-ICT participant 0.00 2008-02-01
110 ATHENIS FP7-ICT participant 0.00 2008-01-01
111 MEDEIA FP7-ICT participant 0.00 2008-01-01
112 ALL-TIMES FP7-ICT participant 0.00 2007-12-01
113 COMPAS FP7-ICT coordinator 0.00 2008-02-01
114 PLAYMANCER FP7-ICT participant 0.00 2007-11-01
115 WOMBAT FP7-ICT participant 0.00 2008-01-01
116 FORWARD FP7-ICT coordinator 0.00 2008-01-01
117 NEWCOM++ FP7-ICT participant 0.00 2008-01-01
118 BONE FP7-ICT participant 0.00 2008-01-01
119 GENESYS FP7-ICT coordinator 0.00 2008-01-01
120 ArtistDesign FP7-ICT participant 0.00 2008-01-01
121 REMINE FP7-ICT participant 0.00 2008-01-01
122 JEOPARD FP7-ICT participant 0.00 2008-01-01
123 CHIMONO FP7-ICT participant 0.00 2008-02-01
124 S-Cube FP7-ICT participant 0.00 2008-03-01
125 GRASP FP7-ICT participant 0.00 2008-03-01
126 COIN FP7-ICT participant 0.00 2008-01-01
127 UNIQUE FP7-ENERGY participant 0.00 2008-01-01
128 EFONET FP7-ENERGY participant 0.00 2008-01-01
129 SECURE FP7-ENERGY participant 0.00 2008-01-01
130 CogX FP7-ICT participant 0.00 2008-05-01
131 MIDAS FP7-ICT participant 0.00 2008-04-01
132 HELIOS FP7-ICT participant 0.00 2008-05-01
133 TERAMAGSTOR FP7-ICT participant 0.00 2008-05-01
134 SM4All FP7-ICT participant 0.00 2008-09-01
135 INCLUSO FP7-ICT participant 0.00 2008-09-01
136 PTASNCL FP7-PEOPLE coordinator 0.00 2008-07-01
137 CHOSEN FP7-ICT participant 0.00 2008-06-01
138 VISMASTER CA FP7-ICT participant 0.00 2008-08-01
139 HIP FP7-ICT participant 0.00 2008-11-01
140 3D NANOCHEMISCOPE FP7-NMP participant 0.00 2008-09-15
141 HQS FP7-PEOPLE coordinator 0.00 2008-09-01
142 LIPIDOMICNET FP7-HEALTH participant 0.00 2008-05-01
143 OXYGREEN FP7-KBBE participant 0.00 2008-05-01
144 ACFA 2020 FP7-TRANSPORT participant 0.00 2008-03-01
145 AMELI FP7-SSH participant 0.00 2008-04-01
146 VISION FP7-TRANSPORT participant 0.00 2008-11-01
147 OPTIX FP7-SECURITY participant 0.00 2008-11-01
148 GEOLAND2 FP7-SPACE participant 327˙166.00 2008-09-01
149 ONTORULE FP7-ICT participant 0.00 2009-01-01
150 HAMLET FP7-SPACE participant 133˙494.00 2008-09-01
151 APPLICMA FP7-NMP participant 0.00 2008-12-01
152 NMI3 FP7-INFRASTRUCTURES participant 45˙000.00 2009-02-01
153 MORGAN FP7-NMP participant 312˙067.00 2008-11-01
154 INFRAGUIDER FP7-TRANSPORT participant 183˙119.50 2009-01-01
155 ARC FP7-PEOPLE coordinator 290˙852.00 2009-03-01
156 SUSPLAN FP7-ENERGY participant 0.00 2008-09-01
157 REALISEGRID FP7-ENERGY participant 0.00 2008-09-01
158 QUANTUMPUZZLE FP7-IDEAS-ERC hostInstitution 2˙100˙043.00 2009-06-01
159 QUANTUMPUZZLE FP7-IDEAS-ERC hostInstitution 2˙100˙043.00 2009-06-01
160 SOLINMIX FP7-PEOPLE coordinator 0.00 2009-08-01
161 MONAMI FP7-NMP participant 177˙564.00 2009-07-01
162 SRAFI FP7-PEOPLE coordinator 162˙500.62 2009-08-01
163 ENHANCE FP7-PEOPLE participant 493˙377.97 2009-10-01
164 COMPLEX REASON FP7-IDEAS-ERC hostInstitution 1˙421˙130.00 2010-01-01
165 COMPLEX REASON FP7-IDEAS-ERC hostInstitution 1˙421˙130.00 2010-01-01
166 SKNOWINNOV FP7-PEOPLE coordinator 153˙201.66 2009-11-01
167 SPINEFX FP7-PEOPLE participant 246˙895.16 2009-11-01
168 MULTIPLAT FP7-NMP coordinator 872˙080.00 2009-12-01
169 COMPLOIDS FP7-PEOPLE participant 397˙362.00 2009-11-01
170 PROFITEX FP7-NMP participant 388˙350.00 2009-10-01
171 DIVAS FP7-SME participant 0.00 2009-10-01
172 SILTRANS FP7-NMP participant 395˙402.00 2009-10-01
173 LOLA FP7-ICT participant 0.00 2010-01-01
174 ENVIROCATHYDRO FP7-PEOPLE coordinator 163˙067.62 2010-02-01
175 NANOLYSE FP7-KBBE participant 240˙690.00 2010-01-01
176 AQUTE FP7-ICT participant 0.00 2010-02-01
177 PUBTRANS4ALL FP7-TRANSPORT participant 304˙783.00 2009-09-01
178 MOSILSPIN FP7-IDEAS-ERC hostInstitution 1˙678˙500.00 2010-03-01
179 MOSILSPIN FP7-IDEAS-ERC hostInstitution 1˙678˙500.00 2010-03-01
180 ARCADIA FP7-ICT participant 0.00 2009-11-01
181 CROSS TRAP FP7-ICT coordinator 0.00 2010-02-01
182 TACO FP7-ICT participant 0.00 2010-02-01
183 SmartCoDe FP7-ICT participant 0.00 2010-01-01
184 CHORUS + FP7-ICT participant 0.00 2010-01-01
185 KSERA FP7-ICT participant 0.00 2010-02-01
186 MUNDUS FP7-ICT participant 0.00 2010-03-01
187 PHOCAM FP7-NMP coordinator 667˙125.00 2010-06-01
188 SysSec FP7-ICT participant 0.00 2010-09-01
189 NANOCOM-NETWORK FP7-PEOPLE participant 23˙400.00 2010-06-01
190 KHRESMOI FP7-ICT participant 0.00 2010-09-01
191 INNOCUOUS FP7-ENERGY participant 514˙412.00 2010-09-01
192 INDENICA FP7-ICT participant 0.00 2010-10-01
193 PROMISE FP7-ICT participant 0.00 2010-09-01
194 NET2 FP7-PEOPLE participant 37˙800.00 2010-07-01
195 ANDES FP7-EURATOM-FISSION participant 85˙000.00 2010-05-01
196 NDMANCL FP7-PEOPLE coordinator 163˙781.20 2011-04-01
197 NAC FP7-IDEAS-ERC hostInstitution 1˙245˙884.00 2010-12-01
198 NAC FP7-IDEAS-ERC hostInstitution 1˙245˙884.00 2010-12-01
199 MICROBONE FP7-IDEAS-ERC hostInstitution 1˙493˙399.00 2010-11-01
200 MICROBONE FP7-IDEAS-ERC hostInstitution 1˙493˙399.00 2010-11-01
201 ISU-DEP FP7-SME coordinator 54˙400.00 2010-11-01
202 HARMOSEARCH FP7-SME participant 7˙800.00 2010-12-01
203 ENGCABRA FP7-PEOPLE participant 8˙735.98 2011-04-01
204 DIAMANT FP7-ICT participant 0.00 2011-01-01
205 LCA TO GO FP7-ENVIRONMENT participant 300˙200.00 2011-01-01
206 ENSAR FP7-INFRASTRUCTURES participant 104˙923.00 2010-09-01
207 PATOV FP7-SME coordinator 53˙600.00 2011-01-01
208 GLOWASIS FP7-SPACE participant 293˙589.20 2011-01-01
209 MySPINE FP7-ICT participant 0.00 2011-03-01
210 CHANGEHABITATS 2 FP7-PEOPLE participant 440˙431.00 2011-01-01
211 SCAPE FP7-ICT participant 0.00 2011-02-01
212 UV LED FP7-SME participant 24˙913.60 2011-01-01
213 ORIGAMI FP7-TRANSPORT participant 240˙080.00 2011-02-01
214 EUCogIII FP7-ICT participant 0.00 2011-11-01
215 AMPERE FP7-ENVIRONMENT participant 106˙860.00 2011-02-01
216 ISWA FP7-SIS participant 28˙228.00 2011-03-01
217 MUSCULAR FP7-PEOPLE coordinator 183˙106.40 2011-09-01
218 HIATUS FP7-ICT participant 0.00 2011-03-01
219 RANPHYS FP7-PEOPLE coordinator 16˙800.00 2011-10-15
220 PERFEDPAT FP7-PEOPLE coordinator 235˙990.00 2011-09-01
221 SINGPERTDYNSYS FP7-PEOPLE coordinator 75˙000.00 2011-10-25
222 T-CREST FP7-ICT participant 0.00 2011-09-01
223 MultiPARTES FP7-ICT participant 0.00 2011-09-01
totale 67˙743˙804.87