| # | ||||
|---|---|---|---|---|
| 1 | ELIXIR European Life-science Infrastructure for Biological Information | 2007 | 5˙868˙924.00 | 4˙500˙000.00 |
| 2 | IMPACT IMproving Protein Annotation and Co-ordination through Technology | 2008 | 3˙776˙219.00 | 3˙000˙000.00 |
| 3 | CXCR7 "Control of coordinated migration by the differential activation of two GPCRs, CXCR4b and CXCR7" | 2008 | 159˙261.00 | 159˙261.00 |
| 4 | PLUSTIPS In vitro reconstitution of the S. pombe interphase microtubule cytoskeleton | 2008 | 158˙694.00 | 158˙694.00 |
| 5 | MAMMALIANDEVELOPMENT A systems-level understanding of the novel principle in early mammalian development | 2008 | 1˙150˙000.00 | 1˙150˙000.00 |
| 6 | CREATE Coordination of resources for conditional expression of mutated mouse alleles | 2008 | 1˙287˙738.00 | 1˙100˙000.00 |
| 7 | TBX5-NKX2 Crystallographic and biochemical studies of the human TBX5-Nkx2-5-DNA complex | 2009 | 158˙127.00 | 158˙127.00 |
| 8 | CALBC Collaborative Annotation of a Large Biomedical Corpus | 2009 | 2˙197˙840.00 | 1˙499˙687.00 |
| 9 | MAPPING THE CELL Mapping the Cell | 2009 | 216˙237.00 | 216˙237.00 |
| 10 | SLING Serving Life-science Information for the Next Generation | 2009 | 10˙834˙375.00 | 8˙799˙969.00 |
| 11 | PSIMEX Proteomics Standards International Molecular Exchange - Systematic Capture of Published Molecular Interaction Data | 2009 | 1˙748˙045.00 | 1˙476˙384.00 |
| 12 | CELLULAR IRESES Mechanism of cellular IRESes translation | 2009 | 0.00 | 162˙130.00 |
| 13 | SYBARIS Finding biomarkers of anti-microbial drug resistance via a systems biology analysis of fungal pathogen interactions with the human immune system | 2009 | 5˙672˙482.00 | 4˙291˙161.00 |
| 14 | MICROME The Microme Project: A Knowledge-Based Bioinformatics Framework for Microbial Pathway Genomics | 2009 | 7˙527˙543.00 | 5˙263˙150.00 |
| 15 | EIPOD European Molecular Biology Laboratory Interdisciplinary Postdocs | 2009 | 9˙155˙700.00 | 3˙662˙280.00 |
| 16 | ENDOCYTIC REGULATORS A comprehensive analysis of essential protein regulators of clathrin-mediated endocytic pathway | 2010 | 0.00 | 146˙050.00 |
| 17 | INVIVOPOL Assembly and host interactions of influenza virus polymerase in the living cell | 2010 | 0.00 | 150˙103.00 |
| 18 | RICORDO Researching Interoperability using Core Reference Datasets and Ontologies for the Virtual Physiological Human | 2010 | 1˙847˙259.00 | 1˙416˙000.00 |
| 19 | FPMICROGLIA Towards a dynamic quantitative understanding of neuronal microglial interactions | 2010 | 663˙090.00 | 663˙090.00 |
| 20 | SIFTERMETAGENOMICS Functional annotation of microbial communities in human health and in the environment | 2010 | 233˙628.00 | 233˙628.00 |
| 21 | SMAT Structure and function of SMAT: a putative cellular decision-maker for transcription factor assembly | 2010 | 165˙645.00 | 165˙645.00 |
| 22 | MIRNA MECHANISM In-vitro system for mammalian miRNA function | 2010 | 159˙661.00 | 159˙661.00 |
| 23 | COREMEN Cross-talk of cell metabolism and post-transcriptional control via RNA-binding enzymes? | 2010 | 162˙161.00 | 162˙161.00 |
| 24 | OOCYTE ASYMMETRY Quantitative dynamic analysis of homologous chromosome segregation and its coordination with the asymmetric meiotic division in live mouse oocytes | 2010 | 161˙161.00 | 161˙161.00 |
| 25 | PLANT-DEVELOPMENT "Investigating a role for the plant hormone, auxin, in coordinating dorsiventral boundary establishment during organogenesis in the model plant, Arabidopsis thaliana" | 2010 | 163˙661.00 | 163˙661.00 |
| 26 | FLU-PHARM New drugs targeting influenza virus polymerase | 2010 | 8˙318˙210.00 | 5˙998˙757.00 |
| 27 | EURO-BIOIMAGING Euro-BioImaging - Research infrastructure for imaging technologies in biological and biomedical sciences | 2010 | 6˙989˙000.00 | 5˙198˙244.00 |
| 28 | PROTEOMEXCHANGE International Data Exchange and Data Representation Standards for Proteomics | 2011 | 2˙201˙655.00 | 1˙925˙962.00 |
| 29 | PISILENCE Small RNA-guided complex machinery for epigenetic silencing | 2011 | 902˙849.00 | 902˙849.00 |
| 30 | MHDVPATTERNING The establishment and function of dorsiventral boundaries in plant organs | 2011 | 1˙498˙152.00 | 1˙498˙152.00 |
| 31 | THSWITCH Decoding genetic switches in T helper cell differentiation | 2011 | 1˙330˙634.00 | 1˙330˙634.00 |
| 32 | SIGNALING METASTATES "Signaling Networks of Ovarian Cancer Metastates, Stem Cells and Maturation Phenotypes" | 2011 | 244˙439.00 | 244˙439.00 |
| 33 | CACCINNP Microglia and Neuropathic Pain: The role of calcium activated chloride channels | 2011 | 181˙084.00 | 181˙084.00 |
| 34 | HIPPOPROJECTION Role of descending hippocampal outputs in anxiety studied using a novel pharmaco-genetic efferent inhibition tool | 2011 | 181˙084.00 | 181˙084.00 |
| 35 | MM OF LE IN EME Molecular mechanisms underlying the lineage establishment in the early mouse embryo | 2011 | 170˙363.00 | 170˙363.00 |
| 36 | CANCERBIOME Cancerbiome: Characterization of the cancer-associated microbiome | 2011 | 2˙233˙740.00 | 2˙233˙740.00 |
| 37 | BIOSTRUCT-X Transnational access and enhancement of integrated Biological Structure determination at synchrotron X-ray radiation facilities | 2011 | 10˙566˙699.00 | 8˙999˙634.00 |
| 38 | MG INTERACTIONS Towards understanding neuron-microglia communication in the brain | 2011 | 162˙242.00 | 162˙242.00 |
| 39 | transPLANT Trans-national Infrastructure for Plant Genomic Science | 2011 | 5˙505˙901.00 | 4˙349˙700.00 |
| 40 | COMPLEXINC New Technologies and Production Tools for Complex Protein Biologics | 2011 | 7˙777˙285.00 | 5˙999˙682.00 |
| 41 | MLPHENOM Machine learning for quantitative modelling of structured phenotypes | 2011 | 154˙461.00 | 154˙461.00 |
| 42 | BIOMEDBRIDGES Building data bridges between biological and medical infrastructures in Europe | 2012 | 13˙729˙287.00 | 10˙494˙998.00 |
| 43 | 3DBREASTCANCER Modeling Breast Cancer in 3D Cell Culture Systems and Mice | 2012 | 100˙000.00 | 100˙000.00 |
| 44 | CINCANCER Dissecting the Role of Chromosome Instability in Cancer | 2012 | 100˙000.00 | 100˙000.00 |
| 45 | MADCIN "Defining the Impact of Chromosome Instability in Tumor Initiation, Maintenance and Relapse" | 2012 | 1˙500˙000.00 | 1˙500˙000.00 |
| 46 | COMPLEXNMD NMD Complexes: Eukaryotic mRNA Quality Control | 2012 | 1˙176˙825.00 | 1˙176˙825.00 |
| 47 | BRAINEVODEVO A Neuron Type Atlas of the Annelid Brain: Development and Evolution of Chemosensory-Motor Circuits | 2012 | 2˙489˙048.00 | 2˙489˙048.00 |
| 48 | HFQFOLD STRUCTURAL BASIS OF SRNA-MEDIATED TRANSPOSITION REGULATION IN BACTERIA | 2012 | 167˙390.00 | 167˙390.00 |
| 49 | YREM REM networks in yeast | 2012 | 174˙475.00 | 174˙475.00 |
| 50 | NPCQUANT Investigation of human nucleoporins stoichiometry and intracellular distribution by quantitative mass spectrometry | 2012 | 162˙742.00 | 162˙742.00 |
| 51 | REM NETWORKS "Exploring the interface between cell metabolism and gene regulation: from mRNA interactomes to ""REM Networks""" | 2012 | 2˙494˙185.00 | 2˙494˙185.00 |
| 52 | PICENGINEERING Basal factor engineering and synthetic nucleosomal DNA super-template construction for pre-initiation complex assembly | 2012 | 269˙096.00 | 269˙096.00 |
| 53 | DROSEJCINRNAREG Towards a complete understanding of the roles of the Exon Junction Complex in Drosophila: Identification and functional characterization of the RNA targets and protein partners of the EJC | 2012 | 169˙863.00 | 169˙863.00 |
| 54 | EIPOD2 EMBL Interdisciplinary Postdocs 2 | 2012 | 11˙865˙561.00 | 4˙746˙224.00 |
| 55 | COSMOS Developing an efficient e-infrastructure, standards and data-flow for metabolomics and its interface to biomedical and life science e-infrastructures in Europe and world-wide | 2012 | 2˙648˙446.00 | 1˙960˙000.00 |
| 56 | PHENOMINER Semantic mining of phenotype associations from the biomedical literature | 2012 | 278˙807.00 | 278˙807.00 |
| 57 | COMPLEX_TRAITS High-throughput dissection of the genetics underlying complex traits | 2012 | 2˙499˙821.00 | 2˙499˙821.00 |
| 58 | 3D-MASSOMICS Statistical methods for 3D imaging mass spectrometry in proteomics and metabolomics | 2012 | 3˙527˙119.00 | 2˙796˙878.00 |
| 59 | NPCCRYOET A combined approach of cryo-electron tomography and protein tagging for elucidating the structural organization of the human Nuclear Pore Complex | 2012 | 174˙475.00 | 174˙475.00 |
| 60 | NCRNA Non-coding RNA pathways and the mammalian male germline | 2013 | 1˙499˙078.00 | 1˙499˙078.00 |
| 61 | TF3B_P3 Structural characterization of TFIIIB and its involvement in RNA Pol III transcription | 2013 | 167˙390.00 | 167˙390.00 |
| 62 | SYSTEMAGE Early warning signals of ageing in human stem cells and age-related disorders | 2013 | 7˙864˙905.00 | 5˙989˙925.00 |
| 63 | NPCATLAS Atlas of Cell-Type Specific Nuclear Pore Complex Structures | 2013 | 1˙415˙860.00 | 1˙415˙860.00 |
| 64 | BRM CHROMOTHRIPSIS Dissecting Cancer Development by Chromothripsis Using Cell-Based Models | 2013 | 161˙968.00 | 161˙968.00 |
| 65 | NEPTUNE Multidisciplinary training in evo-devo and neurobiology of marine animal models | 2013 | 3˙341˙427.00 | 3˙341˙427.00 |
| 66 | NCRNASDEVNET Non-coding RNAs and their role in developmental networks | 2013 | 174˙475.00 | 174˙475.00 |
| 67 | INTGENMAP Genetic mapping of complex trait intermediates | 2013 | 167˙249.00 | 167˙249.00 |
| 68 | EXTRATF Global positioning of TFIIIC and its involvement in extra-transcriptional processes (ExtraTF) | 2013 | 161˙968.00 | 161˙968.00 |
| 69 | TRAFFIC IN SKM Study of the involvement of secretory pathway in skeletal muscle differentiation | 2013 | 216˙952.00 | 216˙952.00 |
| 70 | V-RNA Two facets of viral RNA: mechanistic studies of transcription and replication by influenza-like viral polymerases and detection by the innate immune system | 2013 | 2˙371˙934.00 | 2˙371˙934.00 |
| 71 | SYNSIGNAL Molecular signals for synaptic pruning by microglia | 2013 | 179˙739.00 | 179˙739.00 |
| 72 | CISREGVAR Cis-regulatory variation: Using natural genetic variation to dissect cis-regulatory control of embryonic development | 2013 | 2˙260˙116.00 | 2˙260˙116.00 |
| 73 | GTOXOME The impact of genotoxic stress on the mRNA-interactome and RNA-regulons | 2014 | 161˙968.00 | 161˙968.00 |
| 74 | NUPTAG Protein-engineering based approach for super-resolution imaging of nucleoporin-chromatin interactions | 2014 | 161˙968.00 | 161˙968.00 |
| 75 | PP1TOOLS Development of chemical biology tools for the elucidation of protein phosphatase-1 substrates and druggability | 2014 | 1˙164˙516.00 | 1˙164˙516.00 |
| 76 | POL1PIC Dynamic architecture of the RNA polymerase I transcription initiation machinery | 2014 | 2˙459˙090.00 | 2˙459˙090.00 |
| 77 | COREFEAR Functional wiring of the core neural network of innate fear | 2014 | 2˙493˙839.00 | 2˙493˙839.00 |
| 78 | CHROMOTHRIPSIS Dissecting the Molecular Mechanism of Catastrophic DNA Rearrangement in Cancer | 2014 | 1˙496˙880.00 | 1˙496˙880.00 |
| 79 | AUTOCARGO Structural basis of selective autophagy mediated by cargo receptors | 2014 | 161˙968.00 | 161˙968.00 |
| 80 | SPIM MOUSE Characterization of the cellular mechanics of lineage segregation during mouse blastocyst morphogenesis by SPIM-based 4D-imaging and micromanipulation | 2014 | 161˙968.00 | 161˙968.00 |
| 81 | LNCRNADROCNS Long Non-coding RNAs with specific regulation and function in the Drosophila Central Nervous System | 2014 | 161˙968.00 | 161˙968.00 |
| 82 | MECHACOMPA Mechanics of compaction in the mouse pre-implantation embryo | 2014 | 161˙968.00 | 161˙968.00 |
| 83 | MOMEFAST Molecular Mechanisms Employed by the Newly Assigned RNA-binding Protein FASTKD2 | 2015 | 161˙968.00 | 161˙968.00 |
L'Ente european molecular biology laboratory partecipato anche in questi progetti.