Opendata, web and dolomites

FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (Germany): list of projects

The following table shows the list of Horizon 2020 projects developed by "FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V.". Projects are ordered by starting date.

Click on table headers to rearrange data.

# acronym  programme  role  EC contrib.  start  views 
1 UTOFIA   H2020-EU.3.2. participant 1˙048˙531.00 2015-02-01 764
2 PHOCNOSIS   H2020-EU.3.1.3. participant 409˙050.00 2015-09-01 753
3 PoC-ID   H2020-EU.3.1.3. participant 829˙803.00 2015-05-01 978
4 i3-Food   H2020-EU.3.2. participant 379˙875.00 2015-03-01 805
5 PROTEIN2FOOD   H2020-EU.3.2. participant 715˙426.00 2015-03-01 913
6 ROBOX   H2020-EU.2.1.4. participant 211˙232.00 2015-04-01 924
7 IN2RAIL   H2020-EU.3.4. participant 92˙125.00 2015-05-01 1112
8 ELIPTIC   H2020-EU.3.4. participant 151˙855.00 2015-06-01 928
9 ROLL2RAIL   H2020-EU.3.4. participant 426˙709.00 2015-05-01 1057
10 INSITER   H2020-EU.2.1.5.2. participant 328˙750.00 2014-12-01 938
11 IT2RAIL   H2020-EU.3.4. participant 420˙375.00 2015-05-01 1041
12 TIMON   H2020-EU.3.4. participant 657˙000.00 2015-06-01 766
13 AMANAC   H2020-EU.2.1.5.2. participant 47˙611.00 2015-01-01 744
14 SatisFactory   H2020-EU.2.1.5.1. participant 592˙500.00 2015-01-01 799
15 EBSF_2   H2020-EU.3.4. participant 620˙882.00 2015-05-01 807
16 SYNCHRO-NET   H2020-EU.3.4. participant 587˙500.00 2015-05-01 782
17 ComBoNDT   H2020-EU.3.4. coordinator 797˙621.00 2015-05-01 830
18 INFRALERT   H2020-EU.3.4. coordinator 661˙250.00 2015-05-01 1133
19 EEBERS   H2020-EU.2.1.5.2. participant 128˙372.00 2015-02-01 807
20 PSYMBIOSYS   H2020-EU.2.1.5.1. participant 459˙290.00 2015-02-01 1027
21 DISIRE   H2020-EU.2.1.5.3. participant 155˙500.00 2015-01-01 755
22 FORTAPE   H2020-EU.2.1.5.1. participant 482˙593.00 2015-02-01 933
23 ICP4Life   H2020-EU.2.1.5.1. participant 509˙375.00 2015-01-01 863
24 SteamBio   H2020-EU.2.1.5.3. coordinator 1˙901˙940.00 2015-02-01 840
25 ACCEPT   H2020-EU.2.1.5.2. participant 188˙818.00 2015-01-01 750
26 BOREALIS   H2020-EU.2.1.5.1. participant 374˙437.00 2015-01-01 978
27 ADALAM   H2020-EU.2.1.1.;H2020-EU.2.1.5.1. participant 432˙256.00 2015-01-01 967
28 SYMPLEXITY   H2020-EU.2.1.5.1. coordinator 1˙380˙625.00 2015-01-01 1096
29 MAShES   H2020-EU.2.1.1.;H2020-EU.2.1.5.1. participant 490˙125.00 2014-12-01 999
30 FOCUS   H2020-EU.2.1.5.1. participant 35˙312.00 2015-01-01 956
31 FourByThree   H2020-EU.2.1.5.1. participant 504˙420.00 2014-12-01 975
32 SYMBIO-TIC   H2020-EU.2.1.5.1. participant 686˙250.00 2015-04-01 1033
33 Co-FACTOR   H2020-EU.2.1.5.1. participant 43˙500.00 2015-01-01 12813
34 GRAIL   H2020-EU.2.1.6.1. participant 570˙866.00 2015-02-01 1233
35 NEOShield-2   H2020-EU.2.1.6. participant 352˙710.00 2015-03-01 1950
36 CPVMatch   H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. coordinator 1˙192˙898.00 2015-05-01 824
37 CAPTure   H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. participant 474˙708.00 2015-05-01 760
38 GreenDiamond   H2020-EU.3.3.5. participant 339˙992.00 2015-05-01 941
39 GRACeFUL   H2020-EU.1.2.2. participant 454˙702.00 2015-02-01 873
40 Nano-Tandem   H2020-EU.3.3.5. participant 1˙080˙702.00 2015-05-01 800
41 FlexiFuel-SOFC   H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. participant 903˙553.00 2015-05-01 979
42 e-Airport   H2020-EU.2.1.6. participant 324˙937.00 2015-01-01 957
43 CloseWEEE   H2020-EU.3.5.4. coordinator 1˙469˙420.00 2014-12-01 1119
44 MAGICBULLET   H2020-EU.1.3.1. partner 0.00 2015-01-01 1082
45 INTRAW   H2020-EU.3.5.3. participant 203˙750.00 2015-02-01 772
46 INTEGRATE   H2020-EU.1.3.1. participant 249˙216.00 2015-01-01 874
47 MacSeNet   H2020-EU.1.3.1. participant 249˙216.00 2015-01-01 752
48 WDAqua   H2020-EU.1.3.1. participant 498˙432.00 2015-01-01 831
49 TheLink   H2020-EU.1.3.1. coordinator 498˙432.00 2014-11-01 770
50 PROGRESS-TT   H2020-EU.2.2. participant 186˙425.00 2015-01-01 828
51 iManageCancer   H2020-EU.3.1.4. coordinator 952˙000.00 2015-02-01 799
52 EDSA   H2020-EU.2.1.1.4. participant 420˙000.00 2015-02-01 718
53 FIESTA   H2020-EU.2.1.1.3. participant 195˙875.00 2015-02-01 881
54 ALABO   H2020-EU.2.1.1.1. coordinator 810˙426.00 2015-01-01 769
55 EuroCPS   H2020-EU.2.1.1.1. participant 560˙474.00 2015-02-01 949
56 LOMID   H2020-EU.2.1.1.1. coordinator 938˙963.00 2015-01-01 928
57 Road2CPS   H2020-EU.2.1.1.1. participant 71˙575.00 2015-02-01 676
58 smart-MEMPHIS   H2020-EU.2.1.1.1. participant 1˙007˙805.00 2014-12-15 1070
59 ProCAMS   H2020-EU.2.1.1.4. coordinator 262˙565.00 2015-03-01 701
60 InSPECT   H2020-EU.2.1.1.6. participant 540˙861.00 2015-01-01 852
61 iCIRRUS   H2020-EU.2.1.1.3. participant 549˙215.00 2015-01-01 822
62 BigDataEurope   H2020-EU.2.1.1.4. coordinator 990˙546.00 2015-01-01 1173
63 CloudTeams   H2020-EU.2.1.1.3. coordinator 575˙266.00 2015-03-01 735
64 AutoPost   H2020-EU.2.1.1.4. participant 315˙875.00 2015-01-01 694
65 ODINE   H2020-EU.2.1.1.4. participant 353˙625.00 2015-02-01 697
66 GateOne   H2020-EU.2.1.1.1. participant 481˙968.00 2015-01-01 723
67 MusicBricks   H2020-EU.2.1.1.4. participant 146˙875.00 2015-01-01 675
68 SANSA   H2020-EU.2.1.1.3. participant 484˙002.00 2015-02-01 868
69 AppHub   H2020-EU.2.1.1.3. coordinator 246˙341.00 2015-01-01 700
70 SmokeBot   H2020-EU.2.1.1.5. participant 771˙240.00 2015-01-01 1206
71 MECANEX   H2020-EU.2.1.1.4. participant 233˙650.00 2015-01-01 806
72 RAWFIE   H2020-EU.2.1.1.3. participant 702˙500.00 2015-01-01 716
73 EuDEco   H2020-EU.2.1.1.4. coordinator 603˙871.00 2015-02-01 943
74 AIDE   H2020-EU.2.1.1.4. participant 297˙091.00 2015-02-01 680
75 reTHINK   H2020-EU.2.1.1.3. participant 447˙407.00 2015-01-01 707
76 U-Test   H2020-EU.2.1.1.1. participant 528˙038.00 2015-01-01 790
77 CHEQUERS   H2020-EU.2.1.1.6. participant 1˙207˙260.00 2015-03-01 712
78 VirCoin2SME   H2020-EU.1.3.3. participant 81˙000.00 2014-12-01 650
79 OpenBudgets.eu   H2020-EU.3.6. coordinator 793˙471.00 2015-05-01 951
80 ERN   H2020-EU.2.1.3.7. participant 159˙527.00 2015-02-01 829
81 CO-PILOT   H2020-EU.2.1.2.4. participant 903˙950.00 2015-01-01 883
82 MATCH   H2020-EU.2.1.3.7. participant 100˙000.00 2015-01-01 863
83 AURES   H2020-EU.3.3.2.4.;H2020-EU.3.3.7.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. participant 230˙160.00 2015-01-01 708
84 NOBEL GRID   H2020-EU.3.3.4. participant 320˙000.00 2015-01-01 1119
85 Hi-Response   H2020-EU.2.1.2.1. participant 632˙500.00 2015-03-01 1037
86 NANOLEAP   H2020-EU.2.1.2.4. participant 670˙708.00 2015-01-01 978
87 Flex4Grid   H2020-EU.3.3.4. participant 543˙453.00 2015-01-01 14985
88 NETFFICIENT   H2020-EU.3.3. participant 1˙411˙750.00 2015-01-01 990
89 progRESsHEAT   H2020-EU.3.3.2.4.;H2020-EU.3.3.7.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. participant 226˙095.00 2015-03-01 747
90 Triangulum   H2020-EU.3.3.1.3. coordinator 1˙268˙566.00 2015-02-01 1123
91 BRISKEE   H2020-EU.3.3.6. coordinator 494˙362.00 2015-03-01 657
92 EU-LIVE   H2020-EU.3.4. participant 313˙711.00 2015-06-01 1035
93 RESILENS   H2020-EU.3.7. participant 473˙127.00 2015-05-01 826
94 OPTEMUS   H2020-EU.3.4. participant 996˙426.00 2015-06-01 984
95 C-BORD   H2020-EU.3.7. participant 508˙926.00 2015-06-01 980
96 TARGET   H2020-EU.3.7. participant 1˙123˙923.00 2015-05-01 947
97 CREDENTIAL   H2020-EU.3.7. participant 549˙775.00 2015-10-01 821
98 RESOLUTE   H2020-EU.3.7. participant 332˙000.00 2015-05-01 881
99 ECOCHAMPS   H2020-EU.3.4. participant 498˙343.00 2015-05-01 992
100 XERIC   H2020-EU.3.4. participant 771˙543.00 2015-06-01 866
101 microMole   H2020-EU.3.7. participant 1˙356˙630.00 2015-09-01 896
102 OSEM-EV   H2020-EU.3.4. participant 669˙370.00 2015-06-01 947
103 VisiOn   H2020-EU.3.7. participant 229˙088.00 2015-07-01 1028
104 SETRIS   H2020-EU.3.4. participant 56˙530.00 2015-05-01 878
105 EMYNOS   H2020-EU.3.7. coordinator 800˙875.00 2015-09-01 673
106 JOSPEL   H2020-EU.3.4. participant 466˙162.00 2015-05-01 933
107 Silver Stream   H2020-EU.3.4. participant 402˙417.00 2015-06-01 735
108 EGI-Engage   H2020-EU.1.4.1.3. participant 40˙698.00 2015-03-01 860
109 AGRAL   H2020-EU.2.1.5.3. participant 452˙971.00 2015-05-01 896
110 SESAME NET   H2020-EU.1.4.1.3. participant 198˙551.00 2015-06-01 826
111 HISTORIC   H2020-EU.1.3.2. coordinator 159˙460.00 2015-06-01 704
112 NanoLAPS   H2020-EU.1.3.2. coordinator 159˙460.00 2015-04-01 700
113 Quokka Maturation   H2020-EU.1.3.2. coordinator 171˙460.00 2016-02-01 651
114 EcoSwing   H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. participant 1˙008˙455.00 2015-03-01 1987
115 ORC-PLUS   H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. participant 979˙700.00 2015-05-01 967
116 HiCapWDM H2020-EU.1.3.2. coordinator 159˙460.00 2015-09-01 466
117 SMARTER   H2020-EU.1.3.2. participant 0.00 2016-04-20 799
118 Amicrex   H2020-EU.1.3.2. coordinator 171˙460.00 2015-05-01 583
119 InnoRenew CoE   H2020-EU.4.a. participant 176˙250.00 2015-06-01 738
120 HERCULES-2   H2020-EU.3.4. participant 265˙000.00 2015-05-01 1072
121 ROLL-OUT   H2020-EU.2.1.1.1. participant 539˙331.00 2015-01-01 1262
122 POWERSTEP   H2020-EU.3.5.4. participant 319˙022.00 2015-07-01 798
123 CABRISS   H2020-EU.3.5.4. participant 415˙660.00 2015-06-01 929
124 RESLAG   H2020-EU.3.5.4. participant 272˙850.00 2015-09-01 1343
125 RESIN   H2020-EU.3.5.;H2020-EU.3.7. participant 921˙875.00 2015-05-01 1235
126 City.Risks   H2020-EU.3.7. participant 562˙488.00 2015-05-01 728
127 EU-CIRCLE   H2020-EU.3.5.;H2020-EU.3.7. participant 744˙466.00 2015-06-01 971
128 Riblet4Wind   H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. coordinator 1˙118˙250.00 2015-06-01 1187
129 EPIC   H2020-EU.4.a. participant 130˙625.00 2015-06-01 808
130 smartpolis   H2020-EU.4.a. participant 79˙875.00 2015-06-01 825
131 DIACAT   H2020-EU.1.2.1. participant 565˙631.00 2015-07-01 842
132 LiNaBioFluid   H2020-EU.1.2.1. participant 484˙096.00 2015-07-01 1060
133 HELIS   H2020-EU.2.1.3.2. participant 680˙625.00 2015-06-01 1090
134 CEZAMAT-Environment   H2020-EU.4.a. participant 80˙000.00 2015-06-01 10880
135 WCE   H2020-EU.4.a. participant 112˙500.00 2015-06-01 629
136 NANOMATCON   H2020-EU.4.a. participant 107˙095.00 2015-06-01 590
137 SlovakION   H2020-EU.4.a. participant 35˙937.00 2015-06-01 774
138 Scan4Reco   H2020-EU.3.6.3. participant 378˙075.00 2015-10-01 689
139 OBSERVE   H2020-EU.1.2.1. coordinator 410˙093.00 2015-06-01 559
140 ALISE   H2020-EU.2.1.3.2. participant 439˙384.00 2015-06-01 1427
141 SECURE   H2020-EU.1.3.1. participant 498˙432.00 2015-09-01 797
142 CITYCoP   H2020-EU.3.7. participant 275˙937.00 2015-06-01 970
143 FET_TRACES   H2020-EU.1.2.1. coordinator 232˙812.00 2015-07-15 584
144 SmartLi   H2020-EU.3.2.6. participant 197˙500.00 2015-07-01 870
145 Flex5Gware   H2020-EU.2.1.1.3. participant 454˙300.00 2015-07-01 860
146 5G-Crosshaul   H2020-EU.2.1.1.3. participant 557˙000.00 2015-07-01 914
147 CogNet   H2020-EU.2.1.1.3. participant 341˙308.00 2015-07-01 1029
148 CHARISMA   H2020-EU.2.1.1.3. participant 672˙347.00 2015-07-01 983
149 mmMAGIC   H2020-EU.2.1.1.3. participant 588˙000.00 2015-07-01 1081
150 FANTASTIC-5G   H2020-EU.2.1.1.3. participant 464˙110.00 2015-07-01 885
151 REPLICOLL   H2020-EU.1.1. coordinator 1˙907˙325.00 2015-07-01 542
152 IMPAM   H2020-EU.1.3.2. coordinator 159˙460.00 2015-10-01 574
153 RobustSENSE   H2020-EU.2.1.1.7. participant 294˙849.00 2015-06-01 814
154 WAYTOGO FAST   H2020-EU.2.1.1.7. participant 1˙289˙579.00 2015-05-01 878
155 EuroLab-4-HPC   H2020-EU.1.2.2. participant 31˙250.00 2015-09-01 723
156 SoBigData   H2020-EU.1.4.1.2. participant 616˙875.00 2015-09-01 788
157 PowerBase   H2020-EU.2.1.1.7. participant 350˙585.00 2015-05-01 1085
158 3Ccar   H2020-EU.2.1.1.7. participant 346˙703.00 2015-06-01 1055
159 CIMULACT   H2020-EU.5.c. participant 204˙762.00 2015-06-01 804
160 ExaNeSt   H2020-EU.1.2.2. participant 376˙250.00 2015-12-01 731
161 ExaNoDe   H2020-EU.1.2.2. participant 372˙500.00 2015-10-01 9633
162 INTERTWINE   H2020-EU.1.2.2. participant 556˙250.00 2015-10-01 606
163 InForMed   H2020-EU.2.1.1.7. participant 578˙813.00 2015-06-01 1253
164 ELYntegration   H2020-EU.3.3.8.3. participant 293˙503.00 2015-09-01 785
165 ADMONT   H2020-EU.2.1.1.7. participant 5˙310˙500.00 2015-05-01 923
166 MANTIS   H2020-EU.2.1.1.7. participant 256˙529.00 2015-05-01 1170
167 CARBOSURF   H2020-EU.3.2.6. participant 251˙875.00 2015-08-01 789
168 MITIGATE   H2020-EU.3.7. coordinator 584˙143.00 2015-09-01 792
169 LASER4FUN   H2020-EU.1.3.1. participant 498˙432.00 2015-09-01 894
170 Tendon Therapy Train   H2020-EU.1.3.1. partner 0.00 2016-02-01 42877
171 ETN-FPI   H2020-EU.1.3.1. participant 498˙432.00 2015-10-01 709
172 BIGCHEM   H2020-EU.1.3.1. partner 0.00 2016-01-01 1021
173 EoCoE   H2020-EU.1.4.1.3. participant 135˙210.00 2015-10-01 806
174 TOPAs   H2020-EU.2.1.5.3. participant 431˙500.00 2015-11-01 882
175 FlexHyJoin   H2020-EU.2.1.5.1. participant 752˙901.00 2015-10-01 840
176 JOIN-EM   H2020-EU.2.1.5.1. coordinator 693˙212.00 2015-09-01 700
177 CerAMfacturing   H2020-EU.2.1.5.1. coordinator 1˙080˙625.00 2015-10-01 783
178 IMPROVE   H2020-EU.2.1.1.;H2020-EU.2.1.5.1. participant 289˙199.00 2015-09-01 851
179 ambliFibre   H2020-EU.2.1.5.1. coordinator 1˙406˙825.00 2015-09-01 946
180 PERFoRM   H2020-EU.2.1.5.1. participant 256˙875.00 2015-10-01 1019
181 InDeWaG   H2020-EU.3.3.1. participant 595˙500.00 2015-08-01 1016
182 MODER   H2020-EU.2.1.5.2. participant 478˙500.00 2015-09-01 1004
183 CAxMan   H2020-EU.2.1.1.;H2020-EU.2.1.5.1. participant 597˙834.00 2015-09-01 840
184 ADIR   H2020-EU.2.1.5.3. coordinator 2˙281˙769.00 2015-09-01 812
185 MOEEBIUS   H2020-EU.2.1.5.3. participant 0.00 2015-11-01 922
186 MAESTRI   H2020-EU.2.1.5.3. participant 473˙281.00 2015-09-01 901
187 REMAGHIC   H2020-EU.2.1.5.3. participant 434˙375.00 2015-09-01 955
188 HIT2GAP   H2020-EU.2.1.5.3. participant 380˙736.00 2015-09-01 1000
189 OPENMIND   H2020-EU.2.1.5.1. coordinator 769˙246.00 2015-09-01 687
190 STREAM   H2020-EU.1.3.1. participant 249˙216.00 2016-01-01 807
191 ERIGrid   H2020-EU.1.4.1.2. participant 312˙040.00 2015-11-01 779
192 SeNaTe   H2020-EU.2.1.1.7. participant 676˙624.00 2015-04-01 1436
193 XS2I4MS   H2020-EU.2.1.1.;H2020-EU.2.1.5.1. participant 170˙000.00 2015-09-01 918
194 Fortissimo 2   H2020-EU.2.1.1.;H2020-EU.2.1.5.1. participant 186˙902.00 2015-11-01 1028
195 sustainablySMART   H2020-EU.2.1.5.1. coordinator 1˙144˙591.00 2015-09-01 720
196 BEinCPPS   H2020-EU.2.1.1.;H2020-EU.2.1.5.1. participant 408˙125.00 2015-11-01 981
197 EU-ToxRisk   H2020-EU.3.1.6. participant 1˙057˙335.00 2016-01-01 1131
198 BIO-CHIP   H2020-EU.3.1.3. participant 1˙204˙593.00 2015-11-01 838
199 NEREID   H2020-EU.2.1.1. participant 66˙500.00 2015-11-16 776
200 ProDIA   H2020-EU.2.1.2.4.;H2020-EU.2.1.2.5. participant 381˙810.00 2015-11-01 761
201 FAST   H2020-EU.2.1.2.2.;H2020-EU.2.1.2.5.;H2020-EU.2.1.2.1. participant 507˙875.00 2015-12-01 838
202 OptiNanoPro   H2020-EU.2.1.2.4.;H2020-EU.2.1.2.2.;H2020-EU.2.1.2.5. participant 678˙501.00 2015-10-01 746
203 EXCELL   H2020-EU.4.b. participant 231˙875.00 2016-01-01 733
204 ECLIPSE   H2020-EU.2.1.6. participant 133˙056.00 2015-12-01 1028
205 SoftFIRE   H2020-EU.2.1.1. participant 385˙857.00 2016-02-01 667
206 MPAT   H2020-EU.2.1.1. coordinator 756˙250.00 2015-12-01 765
207 EMBERS   H2020-EU.2.1.1. participant 429˙475.00 2015-12-01 828
208 PI-SCALE   H2020-EU.2.1.1. participant 3˙476˙937.00 2016-01-01 731
209 SUPERAID7   H2020-EU.2.1.1. coordinator 970˙600.00 2016-01-01 682
210 ARGO   H2020-EU.2.1.1. participant 349˙570.00 2016-01-01 947
211 EUROPRACTICE 2016   H2020-EU.2.1.1. participant 654˙000.00 2016-07-01 640
212 MIRPHAB   H2020-EU.2.1.1. participant 2˙440˙413.00 2016-01-01 1030
213 VaVeL   H2020-EU.2.1.1. participant 434˙600.00 2015-12-01 881
214 TULIPP   H2020-EU.2.1.1. participant 703˙737.00 2016-02-01 625
215 L3MATRIX   H2020-EU.2.1.1. coordinator 595˙175.00 2015-12-01 830
216 CONNECT   H2020-EU.2.1.1. coordinator 1˙187˙378.00 2016-01-01 847
217 Be-IoT   H2020-EU.2.1.1. participant 228˙237.00 2016-01-01 773
218 HAMLET   H2020-EU.2.1.1. participant 826˙983.00 2015-12-01 806
219 ColRobot   H2020-EU.2.1.1. participant 622˙203.00 2016-02-01 1009
220 DATA4WATER   H2020-EU.4.b. participant 262˙906.00 2016-01-01 940
221 LASIG-TWIN   H2020-EU.4.b. participant 198˙750.00 2016-01-01 900
222 GEM in-wheel   H2020-EU.3.;H2020-EU.2. participant 220˙000.00 2015-12-01 740
223 CHEOPS   H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. participant 528˙680.00 2016-02-01 786
224 DEMOGRAVI3   H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. participant 505˙500.00 2016-01-01 853
225 ALLIANCE   H2020-EU.4.b. participant 257˙412.00 2016-01-01 680
226 RAMPup   H2020-EU.2.1.1. participant 996˙250.00 2016-01-01 812
227 INSIGHT   H2020-EU.2.1.1. participant 634˙723.00 2015-12-01 861
228 UMi-TWINN   H2020-EU.4.b. participant 207˙327.00 2016-01-01 716
229 ComMUnion   H2020-EU.2.1.5.1. participant 1˙103˙601.00 2015-12-01 1166
230 HOBBIT   H2020-EU.2.1.1. participant 458˙312.00 2015-12-01 793
231 WIPE   H2020-EU.2.1.1. participant 601˙147.00 2016-01-01 950
232 CARIM   H2020-EU.3.;H2020-EU.2. coordinator 503˙442.00 2016-01-01 735
233 i-PROGNOSIS   H2020-EU.3.1.4. participant 290˙062.00 2016-02-01 864
234 IONS4SET   H2020-EU.2.1.1. participant 573˙750.00 2016-02-01 859
235 OCTCHIP   H2020-EU.2.1.1. participant 499˙310.00 2016-01-01 1034
236 INCOBRA   H2020-EU.3.6. participant 131˙906.00 2016-02-01 635
237 EMUSIC   H2020-EU.3.4. participant 230˙180.00 2016-04-01 1154
238 ESPRESSO   H2020-EU.3.3.1.3. participant 64˙062.00 2016-01-01 999
239 AUTOSTEM   H2020-EU.3.1.3. participant 1˙207˙041.00 2016-01-01 734
240 ultraSURFACE   H2020-EU.2.1.1. coordinator 861˙097.00 2016-01-01 825
241 datACRON   H2020-EU.2.1.1. participant 856˙691.00 2016-01-01 978
242 ORPHEUS   H2020-EU.2.1.1. coordinator 568˙770.00 2015-12-01 684
243 REPLICATE   H2020-EU.2.1.1. participant 490˙437.00 2016-01-01 772
244 SlideWiki   H2020-EU.2.1.1. coordinator 1˙129˙000.00 2016-01-01 936
245 SafeLog   H2020-EU.2.1.1. participant 913˙937.00 2016-01-01 1127
246 symbIoTe   H2020-EU.2.1.1. participant 594˙875.00 2016-01-01 1131
247 METRO4-3D   H2020-EU.2.1.1. participant 246˙325.00 2016-02-01 760
248 SEE.4C   H2020-EU.2.1.1. coordinator 330˙000.00 2016-01-01 709
249 RockEU2   H2020-EU.2.1.1. participant 111˙000.00 2016-02-01 1337
250 PICASO   H2020-EU.3.1.6. coordinator 964˙180.00 2016-02-01 625
251 POLYCARE   H2020-EU.3.1.6. participant 776˙913.00 2016-01-01 790
252 SMARTER TOGETHER   H2020-EU.3.3.1.3. participant 1˙548˙692.00 2016-02-01 1023
253 BET-EU   H2020-EU.4.b. participant 162˙125.00 2016-01-01 770
254 SONNETS   H2020-EU.3.6. participant 153˙382.00 2016-03-01 818
255 VIP4SME   H2020-EU.2.3. coordinator 823˙660.00 2015-12-15 678
256 smarticipate   H2020-EU.3.6. coordinator 625˙250.00 2016-02-01 1019
257 TrustEE   H2020-EU.3.3.7. participant 323˙682.00 2016-02-01 791
258 I-Media-Cities   H2020-EU.3.6.3. participant 351˙875.00 2016-04-01 843
259 Digi-Label   H2020-EU.3.3.7. participant 137˙032.00 2016-04-01 752
260 CELBICON   H2020-EU.3.2. participant 625˙428.00 2016-03-01 1431
261 ROBOTT-NET   H2020-EU.2.1.1. participant 1˙909˙078.00 2016-01-01 933
262 HRE   H2020-EU.3.3.7. participant 187˙188.00 2016-03-01 654
263 MICA   H2020-EU.3.5.3. participant 176˙975.00 2015-12-01 1204
264 BD2Decide   H2020-EU.3.1.5. participant 321˙375.00 2016-01-01 774
265 Science2Society   H2020-EU.3.6. participant 154˙816.00 2016-03-01 783
266 MinWaterCSP   H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. participant 1˙092˙475.00 2016-01-01 840
267 ALTERFOR   H2020-EU.3.2. participant 290˙000.00 2016-04-01 760
268 bIoTope   H2020-EU.2.1.1. participant 562˙500.00 2016-01-01 1264
269 REACH2020   H2020-EU.3.1.4. participant 346˙531.00 2016-02-01 1064
270 INTUIT   H2020-EU.3.4.7.1 participant 244˙000.00 2016-03-01 898
271 NanoStreeM   H2020-EU.2.1.1. participant 86˙223.00 2016-01-01 793
272 FERTINNOWA   H2020-EU.3.2.;H2020-EU.3.5.4. participant 105˙375.00 2016-01-01 920
273 ERIFORE   H2020-EU.1.4.1.1. participant 290˙273.00 2016-01-01 689
274 HISENTS   H2020-EU.2.1.2.2. participant 899˙990.00 2016-04-01 800
275 EIROS   H2020-EU.2.1.3. participant 726˙405.00 2016-03-08 1090
276 RAISELIFE   H2020-EU.2.1.3. participant 1˙547˙253.00 2016-04-01 848
277 NOVAMAG   H2020-EU.2.1.3. participant 527˙420.00 2016-04-01 1277
278 REFLEX   H2020-EU.3.3.6. participant 523˙098.00 2016-05-01 767
279 SET-Nav   H2020-EU.3.3.6. participant 640˙232.00 2016-04-01 6620
280 ODYSSEE-MURE   H2020-EU.3.3.7. participant 221˙181.00 2016-02-01 1139
281 GrapheneCore1   H2020-EU.1.2. participant 1˙119˙985.00 2016-04-01 4432
282 NIR-VANA   H2020-EU.2.3.2. participant 108˙811.00 2016-05-01 609
283 SiLaSpaCe   H2020-EU.2.1.6. coordinator 475˙816.00 2016-06-01 683
284 PROTON   H2020-EU.3.7. participant 300˙000.00 2016-10-01 861
285 CIVILEX   H2020-EU.3.7. participant 155˙836.00 2016-05-01 768
286 ResiStand   H2020-EU.3.7. participant 225˙060.00 2016-05-01 680
287 SmartResilience   H2020-EU.3.7. participant 307˙352.00 2016-05-01 1069
288 DiSIEM   H2020-EU.3.7. participant 481˙770.00 2016-09-01 907
289 ELSi   H2020-EU.3.;H2020-EU.2. participant 748˙816.00 2016-05-01 867
290 JERRI   H2020-EU.5.c. coordinator 1˙777˙018.00 2016-06-01 675
291 SMART-map   H2020-EU.5.f. participant 172˙500.00 2016-05-01 671
292 BigData4ATM   H2020-EU.3.4.7.1 participant 92˙577.00 2016-05-09 738
293 NoAW   H2020-EU.3.2.;H2020-EU.3.5.4. participant 209˙997.00 2016-10-01 935
294 SafeWaterAfrica   H2020-EU.3.5.4. coordinator 476˙786.00 2016-06-01 1134
295 URBANREC   H2020-EU.3.5.4. participant 583˙682.00 2016-06-01 757
296 AgroCycle   H2020-EU.3.2.;H2020-EU.3.5.4. participant 536˙717.00 2016-06-01 1230
297 SemI40   H2020-EU.2.1.1.7. participant 138˙460.00 2016-05-01 1458
298 IoSense   H2020-EU.2.1.1.7. participant 403˙074.00 2016-05-01 1038
299 EnSO   H2020-EU.2.1.1.7. participant 708˙045.00 2016-01-01 1255
300 PRIME   H2020-EU.2.1.1.7. participant 1˙013˙123.00 2015-12-01 1356
301 TAKE5   H2020-EU.2.1.1.7. participant 123˙268.00 2016-04-01 992
302 LIGHTest   H2020-EU.3.7. coordinator 1˙353˙070.00 2016-09-01 5938
303 HERACLES   H2020-EU.3.5.;H2020-EU.3.7. participant 843˙242.00 2016-05-01 1043
304 EFFORTI   H2020-EU.5.b. coordinator 663˙285.00 2016-06-01 937
305 Bionic Aircraft   H2020-EU.3.4. coordinator 2˙119˙684.00 2016-09-01 874
306 PROGRESS   H2020-EU.2.1.4. coordinator 492˙875.00 2016-08-01 552
307 DART   H2020-EU.3.4.7.1 participant 145˙491.00 2016-06-20 668
308 MEDIA4SEC   H2020-EU.3.7. participant 223˙687.00 2016-07-01 885
309 3D-Forensics/FTI   H2020-EU.3.;H2020-EU.2. participant 372˙400.00 2016-07-01 734
