The page lists 996 projects related to the topic "platforms".
| # | |||
|---|---|---|---|
| 1 | SAPHIR | Strengthening Animal Production and Health through the Immune Response | 2015 | 
| 2 | APERIM | APERIM: Advanced bioinformatics platform for PERsonalised cancer IMmunotherapy | 2015 | 
| 3 | ULTRAPLACAD | ULTRAsensitive PLAsmonic devices for early CAncer Diagnosis | 2015 | 
| 4 | INMARE | Industrial Applications of Marine Enzymes: Innovative screening and expression platforms to discover and use the functional protein diversity from the sea | 2015 | 
| 5 | BeyondSeq | Genomic diagnostics beyond the sequence | 2015 | 
| 6 | CARBAZYMES | Sustainable industrial processes based on a C-C bond-forming enzyme platform | 2015 | 
| 7 | DORA | Door to Door Information for Airports and Airlines | 2015 | 
| 8 | MASAI | MOBILITY BASED ON AGGREGATION OF SERVICES AND APPLICATIONS INTEGRATION | 2015 | 
| 9 | FoFAM | Industrial and regional valorization of FoF Additive Manufacturing Projects | 2015 | 
| 10 | ProRegio | Customer-driven design of product-services and production networks to adapt to regional market requirements | 2015 | 
| 11 | LaWin | LARGE AREA FLUIDIC WINDOWS | 2015 | 
| 12 | GQCOP | Genuine Quantumness in Cooperative Phenomena | 2015 | 
| 13 | Q-CEOM | Quantum Cavity Electro- and Opto-Mechanics | 2015 | 
| 14 | COFLeaf | Fuel from sunlight: Covalent organic frameworks as integrated platforms for photocatalytic water splitting and CO2 reduction | 2015 | 
| 15 | CatHet | New Catalytic Asymmetric Strategies for N-Heterocycle Synthesis | 2015 | 
| 16 | BASTION | Leveraging Binary Analysis to Secure the Internet of Things | 2015 | 
| 17 | PEGASUS | Flight Qualification of Deployable Radiator using Two Phase Technology | 2015 | 
| 18 | SPICES | Space-borne observations for detecting and forecasting sea ice cover extremes | 2015 | 
| 19 | GAIA-CLIM | Gap Analysis for Integrated Atmospheric ECV CLImate Monitoring | 2015 | 
| 20 | TCLS ARM FOR SPACE | Feasibility and Definition of a Triple Core Lockstep ARM System-on-Chip for Space Applications | 2015 | 
| 21 | Net4Mobility | Net4Mobility: Network of the Marie Skłodowska-Curie Actions National Contact Points | 2015 | 
| 22 | AQuS | Analog quantum simulators for many-body dynamics | 2015 | 
| 23 | VEST | Virtual Environments for Social Training | 2015 | 
| 24 | BrainFrame | Automated framework for rapid simulations of high-detail brain models | 2015 | 
| 25 | EDUCAGE | The EDUCAGE: A Behavioral Platform for Naturalistic Learning | 2015 | 
| 26 | spyGLASS | GALILEO-BASED PASSIVE RADAR SYSTEM FOR MARITIME SURVEILLANCE | 2015 | 
| 27 | WATERINNEU | Applying European market leadership to river basin networks and spreading of innovation on water ICT models, tools and data | 2015 | 
| 28 | NCPs CaRE | National Contact Points for Climate action, Raw materials, Environment and Resource Efficiency | 2015 | 
| 29 | NABBA | Design and development of advanced NAnomedicines to overcome Biological BArriers and to treat severe diseases | 2015 | 
| 30 | AdapTT | Real time therapy planning for Thermal based therapy modalities in oncology care. | 2015 | 
| 31 | RADIATE | Radiation Innovations for Therapy and Education | 2015 | 
| 32 | SELECTA | Smart ELECTrodeposited Alloys for environmentally sustainable applications: from advanced protective coatings to micro/nano-robotic platforms | 2015 | 
| 33 | eCHO Systems | Enhancing CHO by Mammalian Systems Biotechnology (eCHO systems) | 2015 | 
| 34 | ProteinFactory | Engineering of new-generation protein secretion systems | 2015 | 
| 35 | ECRYPT-NET | European Integrated Research Training Network on Advanced Cryptographic Technologies for the Internet of Things and the Cloud | 2015 | 
| 36 | iKaaS | intelligent Knowledge-as-a-Service Platform | 2014 | 
| 37 | FESTIVAL | FEderated interoperable SmarT ICT services deVelopment And testing pLatforms | 2014 | 
| 38 | JPco-fuND | ERA-NET for establishing synergies between the Joint Programming on Neurodegenerative Diseases Research and Horizon 2020 | 2015 | 
| 39 | SMART2D | A people-centred approach through Self-Management and Reciprocal learning for the prevention and management of Type-2-Diabetes | 2015 | 
| 40 | FIESTA | Federated Interoperable Semantic IoT/cloud Testbeds and Applications | 2015 | 
| 41 | EuroPho21 | Implementing the European Photonics21 PPP strategy | 2015 | 
| 42 | BEACON | Enabling Federated Cloud Networking | 2015 | 
| 43 | EuroCPS | European Network of competencies and platforms for Enabling SME from any sector building Innovative CPS products to sustain demand for European manufacturing | 2015 | 
| 44 | ECOMODE | Event-Driven Compressive Vision for Multimodal Interaction with Mobile Devices | 2015 | 
| 45 | BEBA | Behavioral Based Forwarding | 2015 | 
| 46 | RePhrase | REfactoring Parallel Heterogeneous Resource-Aware Applications - a Software Engineering Approach | 2015 | 
| 47 | WITDOM | empoWering prIvacy and securiTy in non-trusteD envirOnMents | 2015 | 
| 48 | MONROE | Measuring Mobile Broadband Networks in Europe | 2015 | 
| 49 | CPSELabs | CPS Engineering Labs - expediting and accelerating the realization of cyber-physical systems | 2015 | 
| 50 | TIPS | Thermally Integrated Smart Photonics Systems | 2015 | 
| 51 | ESCUDO-CLOUD | Enforceable Security in the Cloud to Uphold Data Ownership | 2015 | 
| 52 | CloudTeams | Collaborative Software Development Framework based on Trusted, Secure Cloud-based Pool of Users | 2015 | 
| 53 | iART | Consumer-oriented ICT Solutions for creative SMEs providing Art in Bespoke Fashion | 2015 | 
| 54 | AutoPost | Deformable Surface Tracking and Alpha Matting for the Automation of Post-production Workflows | 2015 | 
| 55 | CloudSocket | Business and IT-Cloud Alignment using a Smart Socket | 2015 | 
| 56 | TAMS4CPS | Trans-Atlantic Modelling and Simulation For Cyber-Physical Systems | 2015 | 
| 57 | CYCLONE | Complete Dynamic Multi-cloud Application Management | 2015 | 
| 58 | COMANOID | Multi-contact Collaborative Humanoids in Aircraft Manufacturing | 2015 | 
| 59 | TAPPS | Trusted Apps for open CPS | 2015 | 
| 60 | CP-SETIS | Towards Cyber-Physical Systems Engineering Tools Interoperability Standardisation | 2015 | 
| 61 | MECANEX | Multimedia Content Annotations for Rapid Exploitation in Multi-Screen Environments | 2015 | 
| 62 | TOP HIT | Transfer-print operations for heterogeneous integration | 2015 | 
| 63 | iBROW | Innovative ultra-BROadband ubiquitous Wireless communications through terahertz transceivers | 2015 | 
| 64 | ROUTE-TO-PA | Raising Open and User-friendly Transparency-Enabling Technologies forPublic Administrations | 2015 | 
| 65 | SPOOC | Automated Security Proofs of Cryptographic Protocols: Privacy, Untrusted Platforms and Applications to E-voting Protocols | 2015 | 
| 66 | I-LINC | Platform for ICT learning and inclusion for youth employability and entrepreneurship | 2015 | 
| 67 | ENF2015 | EuroNanoForum 2015 | 2014 | 
| 68 | CrowdFundRES | Unleashing the potential of Crowdfunding for Financing Renewable Energy Projects | 2015 | 
| 69 | EMPOWER | Local Electricity retail Markets for Prosumer smart grid pOWER services | 2015 | 
| 70 | RICH | Research Infrastructures Consortium for Horizon 2020 | 2014 | 
| 71 | BUILD UPON | A multi-stakeholder Regional Action Network as a living structural base to effectively help define and implement deep energy efficient building renovation at local, national and European level. | 2015 | 
| 72 | STORM | Self-organising Thermal Operational Resource Management | 2015 | 
| 73 | EFICONSUMPTION | Innovative System for Electrical Energy Efficiency in industrial plants | 2014 | 
| 74 | SignSigma | Launching the next generation of mobile and multi-platform signature system based on biometric parameters | 2014 | 
| 75 | BLEticket | Mobile ticketing system for urban transport | 2014 | 
| 76 | ThinkEHR Platform | Think!EHR Platform as vendor-neutral, open health data platform, designed for real-time, transactional health data storage enabling to go from idea to application in one hour. | 2014 | 
| 77 | Ownerchip | Digital Rights Management Infrastructure For 3D Printed Artifacts | 2014 | 
| 78 | PILOTS | Prototyping Internet Lot of Things Software | 2014 | 
| 79 | PoC-Cycle | Innovative Molecular Diagnostics point-of-care device for MRSA | 2014 | 
| 80 | easierNGS | CERTIFIED PACKS FOR EASIER NEXT-GENERATION SEQUENCING CLINICAL DIAGNOSTICS | 2014 | 
| 81 | FACCE SURPLUS | SUstainable and Resilient agriculture for food and non-food systems | 2015 | 
| 82 | MARIBE | Marine Investment for the Blue Economy | 2015 | 
| 83 | TYPES | Towards transparencY and Privacy in the onlinE advertising businesS | 2015 | 
| 84 | CREDENTIAL | Secure Cloud Identity Wallet | 2015 | 
| 85 | INDIGO-DataCloud | INtegrating Distributed data Infrastructures for Global ExplOitation | 2015 | 
| 86 | SETRIS | Strengthening European Transport Research and Innovation Strategies | 2015 | 
| 87 | OpenMinTeD | Open Mining INfrastructure for TExt and Data | 2015 | 
| 88 | THOR | THOR – Technical and Human Infrastructure for Open Research | 2015 | 
| 89 | eLTER | European Long-Term Ecosystem and socio-ecological Research Infrastructure | 2015 | 
| 90 | SIW-SAT-ANTENNAS | Circularly Polarized Antenna Arrays for Broadband Satellite Data Terminals Using Substrate Integrated Waveguides enhanced with Metamaterials | 2015 | 
| 91 | BlaC E-assay | Portable electrochemical assay system for on-chip quantitative estimation of bladder cancer biomarkers in real samples | 2015 | 
| 92 | LANTERN | Light-Atom Interactions in Nanophotonic Structures | 2016 | 
| 93 | InterAcTEV | Genome-wide analysis of RNA and protein interacting profiles during a plant virus infection | 2015 | 
| 94 | DataLocAbstractions | Advanced Programming Environments for Exascale Data-Centric Computing | 2015 | 
| 95 | ESAIRE | Engaging Citizens in Science: Promoting the Viability of Participatory Sensing for Monitoring Air and Environmental Quality | 2015 | 
| 96 | SCDCDC | Design of Switched Capacitor DC-DC Converters Suitable for Wireless and Bio Sensor Applications | 2015 | 
| 97 | EcoDA | Experimental co-Design Approaches: Investigating possibilities for creating networks of resilient citizens and civic actions of urban resilience through hybrid platforms | 2015 | 
| 98 | NEUROMITO | Mitochondrial Dynamics and Local Protein Synthesis in Dendrites | 2016 | 
| 99 | LORENZLIDAR | Classification of Forest Structural Types with LiDAR Remote Sensing Applied to Study Tree Size-Density Scaling Theories | 2016 | 
| 100 | 2D Hetero-architecture | Engineered two-dimensional hetero-architectures for nanoelectronics | 2016 | 
| 101 | TIGER | Transposable element Impacts on Gene Expression and Regulation | 2015 | 
| 102 | Graphene Membranes | Ultrapermeable Atomically-Thin Membranes for Molecular Separations | 2015 | 
| 103 | [e-POM-Bioanal] | Electrobioanalytical Applications of Polyoxometalates | 2015 | 
| 104 | REAP | Real-time diagnostics for Enabling Advanced laser-based roll to roll materials Processing | 2015 | 
| 105 | Q-MoPS | Quantum Molecular Photon Source | 2015 | 
| 106 | InCisive | creTRAP for in situ Characterization of Fibrosis-Promoting Pathways in Non-alcoholic Fatty Liver Disease | 2016 | 
| 107 | COLOMBUS-1 | COmposite repair solutions for aeronautical BUSiness development – Phase 1 | 2015 | 
| 108 | ULISENS | Ultra Legionella Inmunoanalysis System for Early Sensing | 2015 | 
| 109 | WATLY | An autonomous and mobile water treatment plant powered by solar energy | 2015 | 
| 110 | MED1C | MED1C : Video Management in Medical practice | 2015 | 
| 111 | SMARTER | Surveillance of Maritime Surroundings through Laser Technology | 2015 | 
| 112 | uDAS | An Automatic Microfluidic Device Assembly System | 2015 | 
| 113 | SDO-MET | Automatic Rail Safety Solution | 2015 | 
| 114 | ETA4B | Energy Trusted Advisor for Buildings | 2015 | 
| 115 | OSS | OpenSMESearch (OSS) | 2015 | 
| 116 | INE IAPS | Intelligent active protection system for motorcyclists: saving lives through optimum use of latest advances in sensor technologies, wireless communication, Smartphone platforms, real-time analysis. | 2015 | 
| 117 | UNCAP | Ubiquitous iNteroperable Care for Ageing People | 2015 | 
| 118 | AEROARMS | AErial RObotic system integrating multiple ARMS and advanced manipulation capabilities for inspection and maintenance | 2015 | 
| 119 | NMP TeAm 3 | Improving the services of the NMP NCP Network through Transnational Activities | 2015 | 
| 120 | ANGELS | Advanced Next GEneration Landing System | 2015 | 
| 121 | RESLAG | Turning waste from steel industry into a valuable low cost feedstock for energy intensive industry | 2015 | 
| 122 | ENERCAPSULE | Nanoencapsulation for Energy Storage and Controlled Release | 2015 | 
| 123 | GRAPHICS | GRAphene nonlinear PHotonic Integrated CircuitS | 2015 | 
| 124 | LIVIN | Light-Vapour Interactions at the Nanoscale | 2015 | 
| 125 | MAGIC | Middleware for collaborative Applications and Global vIrtual Communities | 2015 | 
| 126 | PREVENT | Prostate cancer extracellular vesicles as biomarkers for nanomedicine treatment | 2015 | 
| 127 | SPRINT | SNETP Programming for Research and Innovation in Nuclear Technology | 2015 | 
| 128 | EE-IT | EE-IT - Centre of Excellence on Connected Digital Economy | 2015 | 
| 129 | CAPTURE-CTC | A Streptavidin Microarray Platform for Capturing of Circulating Tumor Cells from the Blood of Cancer Patients | 2015 | 
| 130 | PreventSepticShock | Bioactive AdrenoMedullin is a Novel Outstanding Marker to Predict and Prevent Septic Shock | 2015 | 
| 131 | IDIFOR | Conceptual study for the reconversion of LUFORT: Diversification towards high added value UHPFRC products for face internationalization | 2015 | 
| 132 | HyFast | HyFast - Fast hydrogen fueling and long range for fuel cell vehicles | 2015 | 
| 133 | VATech | Virtual AntennaTM Technology: the Next Generation Antenna for Wireless Devices | 2015 | 
| 134 | N2FEED | N2 as Chemical Feedstock – Synthetic Nitrogen Fixation beyond Haber-Bosch | 2015 | 
| 135 | HU-MOLMEDEX | Creating the Hungarian Centre of Excellence for Molecular Medicine | 2015 | 
| 136 | SECURE | Safety Enables Cooperation in Uncertain Robotic Environments | 2015 | 
| 137 | MPCPRO | Better MPC Protocols in Theory and in Practice | 2015 | 
| 138 | SONATA | Service Programing and Orchestration for Virtualized Software Networks | 2015 | 
| 139 | Flex5Gware | Flexible and efficient hardware/software platforms for 5G network elements and devices | 2015 | 
| 140 | SUPERFLUIDITY | Superfluidity: a super-fluid, cloud-native, converged edge system | 2015 | 
| 141 | NICENAV | NICENAV Navigation-grade ITAR-free Certifiable Equipment for the Navigation of manned and unmanned Air Vehicle, based on FOG technology | 2015 | 
| 142 | GSTT | GMSPAZIO Satellite Tracking Toolkit | 2015 | 
| 143 | NEW_FUN | New era of printed paper electronics based on advanced functional cellulose | 2015 | 
| 144 | SPIN | Secure and protected interoperability | 2015 | 
| 145 | ExCAPE | Exascale Compound Activity Prediction Engine | 2015 | 
| 146 | MIRIPSHE | MID-IR Integrated Photonic Sensor for Health and Environment | 2016 | 
| 147 | PHOSFUN | Phosphorene functionalization: a new platform for advanced multifunctional materials | 2015 | 
| 148 | MONOFFSHORE | Autonomous Monitoring Unit for Offshore Applications | 2015 | 
| 149 | SMARTMEM | Stimuli-responsive Membranes for consumer goods sustainability | 2016 | 
| 150 | CLARIN-PLUS | Strengthening the CLARIN Infrastructure. | 2015 | 
| 151 | MaMs2 | Platform for Heterogeneous Integration of NEMS on ICs | 2015 | 
| 152 | 3D-LEAP | 3 Dimensional Light sEnsing for Advanced Portable Devices | 2015 | 
| 153 | DATACTIVE | Data activism: The politics of big data according to civil society | 2015 | 
| 154 | IPERION CH | Integrated Platform for the European Research Infrastructure ON Cultural Heritage | 2015 | 
| 155 | MANTIS | Cyber Physical System based Proactive Collaborative Maintenance | 2015 | 
| 156 | AEROGLASS | Augmented reality aerial navigation for a safer and more effective aviation | 2015 | 
| 157 | ESiWACE | Excellence in SImulation of Weather and Climate in Europe | 2015 | 
| 158 | ENLIGHT-TEN | European Network linking informatics and genomics of helper T cells | 2015 | 
| 159 | ISPIC | Image-Guided Surgery (IGS) and Personalised Postoperative Immunotherapy To Improving Cancer Outcome | 2016 | 
| 160 | PROFILE | Innovative training network: Immunoprofile-directed stratification of patients with the autoimmune disorder thrombotic thrombocytopenic purpura | 2015 | 
| 161 | ACROSSING | Advanced TeChnologies and PlatfoRm fOr Smarter ASsisted LivING | 2016 | 
| 162 | OpenDreamKit | Open Digital Research Environment Toolkit for the Advancement of Mathematics | 2015 | 
| 163 | Symbionica | SYMBIONICA - Reconfigurable Machine for the new Additive and Subtractive Manufacturing of next generation fully personalized bionics and smart prosthetics | 2015 | 
| 164 | REnnovates | Flexibility Activated Zero Energy Districts | 2015 | 
| 165 | openMOS | Open dynamic Manufacturing Operating System for Smart Plug-and-Produce Automation Components | 2015 | 
| 166 | RoVi | Robotic manipulator with visuo-haptic sensing | 2015 | 
| 167 | CyberCare | Integrated Sensing Architectures and Tools for Health Care | 2016 | 
| 168 | TRANSINNOV | Peer learning on ways to improve knowledge/technology transfer to SMEs in a structured innovation ecosystem | 2015 | 
| 169 | oCPS | Platform-aware Model-driven Optimization of Cyber-Physical Systems | 2015 | 
| 170 | UTOUCH | Universal mid-air haptic feedback | 2015 | 
| 171 | MOMENTUM | MOMENTUM - virtual, mobile CFO for small and medium enterprises | 2015 | 
| 172 | DOQS | Many-Body Physics with Driven Open Quantum Systems of Atoms, Light and Solids | 2016 | 
| 173 | PLACARD | PLAtform for Climate Adaptation and Risk reDuction | 2015 | 
| 174 | Global BioImaging | Global BioImaging Project - International imaging infrastructure services for the life science community | 2015 | 
| 175 | SeNaTe | Seven Nanometer Technology | 2015 | 
| 176 | Diversity6continents | Ecological determinants of tropical-temperate trends in insect diversity | 2015 | 
| 177 | SEACELLS | Marine phytoplankton as biogeochemical drivers: Scaling from membranes and single cells to populations | 2015 | 
| 178 | BEinCPPS | Business Experiments in Cyber Physical Production Systems | 2015 | 
| 179 | NET- MARKET- FLUIDICS | Networking and market approach to tackle the bottleneck of deploying micro and nanofluidics in Europe | 2016 | 
| 180 | MOZART | MesopOrous matrices for localiZed pH-triggered releAse of theRapeuTic ions and drugs | 2015 | 
| 181 | XPRESS | XPRESS ENGINE - The Future of Affective Market Research | 2015 | 
| 182 | REUSABLE NGS LIBRARY | Reusable Back-up Library Construction and Storage Technology for Next Generation Sequencing (NGS) in Clinical Diagnostics | 2015 | 
| 183 | PUMPED | Poor Man's Differential GNSS for Drones | 2015 | 
| 184 | WATLY | An autonomous and mobile water treatment plant powered by solar energy | 2015 | 
| 185 | MAGNEURON | Hijacking cell signalling pathways with magnetic nanoactuators for remote-controlled stemcell therapies of neurodegenerative disorders | 2016 | 
| 186 | MSmed | Mass spectrometric technology for next generation proteomics in systems medicine | 2015 | 
| 187 | PROSEQO | PROtein SEQuencing using Optical single molecule real-time detection | 2016 | 
| 188 | FET2RIN | Supporting FET projects to reach out investors | 2015 | 
| 189 | Q4HEALTH | Quality of Service and prioritisation for emergency services in the LTE RAN stack | 2016 | 
| 190 | PTAL | Planetary Terrestrial Analogues Library | 2016 | 
| 191 | SAFEPOWER | Safe and secure mixed-criticality systems with low power requirements | 2016 | 
| 192 | RespiceSME | Regional, National and European Support for Photonics Innovation Clusters enhancing SMEs Innovative Potential | 2016 | 
| 193 | AFEL | AFEL - Analytics For Everyday Learning | 2015 | 
| 194 | InVID | In Video Veritas – Verification of Social Media Video Content for the News Industry | 2016 | 
| 195 | PHANTOM | Cross-Layer and Multi-Objective Programming Approach for Next Generation Heterogeneous Parallel Computing Systems | 2015 | 
| 196 | PICs4All | Photonic Integrated Circuits Accessible to Everyone | 2016 | 
| 197 | HERCULES | High-Performance Real-time Architectures for Low-Power Embedded Systems | 2016 | 
| 198 | ARGO | WCET-Aware Parallelization of Model-Based Applications for Heterogeneous Parallel Systems | 2016 | 
| 199 | UNIFY-IoT | Supporting Internet of Things Activities on Innovation Ecosystems | 2016 | 
| 200 | MOS-QUITO | MOS-based Quantum Information TechnOlogy | 2016 | 
| 201 | HAMLET | Heterogeneous Advancement and hybrid integration of polymer and tripLEx platform for Integrated Microwave PhoTonics | 2015 | 
| 202 | COAT | Anti-reflection coatings from solution-processable, high-refractive index inorganic/organic hybrid materials | 2015 | 
| 203 | COCOA CLOUD | COllaborative CO-creation of web Applications on the CLOUD | 2015 | 
| 204 | BIOWYSE | Biocontamination Integrated cOntrol of Wet sYstems for Space Exploration | 2016 | 
| 205 | ONION | Operational Network of Individual Observation Nodes | 2016 | 
| 206 | UEWC | Ubiqutek Electrical Weed Control (UEWC): An advanced electrical weed control device to be integrated with existing agricultural equipment, yielding a zero chemical, organic result at a reduced cost | 2015 | 
| 207 | ANGELS | ADVANCED NEXT GENERATION LANDING SYSTEM | 2015 | 
| 208 | ACOTAAL | Automation COncepts and Technologies for Aircraft Assembly Lines in the Aircraft Factory of the Future | 2016 | 
| 209 | Loc8torHC | A disruptive healthcare monitoring solution that by nature of what and how it monitors (IoT) improves home safety, user wellbeing and provides early warning to help avoid critical admissions | 2016 | 
| 210 | L-SID | Light and sound waves in silicon and nonlinear glass waveguides | 2016 | 
| 211 | ORISON | Innovative infrastructure for astronomical research based on stratospheric balloons | 2016 | 
| 212 | DYNAP | Dynamic Penetrating Peptide Adaptamers | 2016 | 
| 213 | ANNETTE | Advanced Networking for Nuclear Education and Training and Transfer of Expertise | 2016 | 
| 214 | RivRNAStructureDecay | Investigating the role of in vivo RNA structure in RNA degradation | 2016 | 
| 215 | Cloud-LSVA | Cloud Large Scale Video Analysis | 2016 | 
| 216 | INTER-IoT | Interoperability of Heterogeneous IoT Platforms | 2016 | 
| 217 | RHINOS | RHINOS - Railway High Integrity Navigation Overlay System will define a GNSS-based system to support the localization of trains respecting the challenging requirements of the railway safety standards. | 2016 | 
| 218 | EaP PLUS | STI International Cooperation Network for Eastern Partnership Countries – PLUS | 2016 | 
| 219 | rEnDOx | REDOX SIGNALING AND METABOLIC STATES IN ANGIOGENESIS IN HEALTH AND DISEASE | 2016 | 
| 220 | COSYN | Comorbidity and Synapse Biology in Clinically Overlapping Psychiatric Disorders | 2016 | 
| 221 | ISECO | Information services: competition and externalities | 2015 | 
| 222 | symbIoTe | Symbiosis of smart objects across IoT environments | 2016 | 
| 223 | PLASMOfab | A generic CMOS-compatible platform for co-integrated plasmonics/photonics/electronics PICs towards volume manufacturing of low energy, small size and high performance photonic devices | 2016 | 
| 224 | hackAIR | Collective awareness platform for outdoor air pollution | 2016 | 
| 225 | Making Sense | Making Sense | 2015 | 
| 226 | NEXTLEAP | NEXTLEAP | 2016 | 
| 227 | AfriAlliance | Africa-EU Innovation Alliance for Water and Climate | 2016 | 
| 228 | VISION | Validation of Integrated Safety-enhanced Intelligent flight cONtrol | 2016 | 
| 229 | MetaPlat | Development of an Easy-to-use Metagenomics Platform for Agricultural Science | 2015 | 
| 230 | CENTRE-PD | TWINNING for a Comprehensive Clinical Centre for the Diagnosis and Treatment of Parkinson's Disease | 2016 | 
| 231 | COURAGE | Cultural Opposition: Understanding the Cultural Heritage of Dissent in the Former Socialist Countries | 2016 | 
| 232 | WInspector | Advanced shearography kit and a robotic deployment platform for on-site inspection of wind turbine blades | 2016 | 
| 233 | Mobile-Age | Mobile Age | 2016 | 
| 234 | EduMAP | Adult Education as a Means for Active Participatory Citizenship | 2016 | 
| 235 | BUILDINTEREST | Improving the attractiveness of investments in energy efficiency and sustainability in buildings | 2016 | 
| 236 | RICHFIELDS | Research Infrastructure on Consumer Health and Food Intake using E-science with Linked Data Sharing | 2015 | 
| 237 | CONENE | Control of Large-scale Stochastic Hybrid Systems for Stability of Power Grid with Renewable Energy | 2016 | 
| 238 | EL-CSID | European Leadership in Cultural, Science and Innovation Diplomacy | 2016 | 
| 239 | GRACE | Integrated oil spill response actions and environmental effects | 2016 | 
| 240 | Fluzo.tv | Fluzo.Tv e-Sports Platform: Watch, Train Win | 2016 | 
| 241 | bIoTope | Building an IoT OPen innovation Ecosystem for connected smart objects | 2016 | 
| 242 | MAKE-IT | Understanding Collective Awareness Platforms with the Maker Movement | 2016 | 
| 243 | REACH2020 | Responsive Engagement of the Elderly promoting Activity and Customized Healthcare | 2016 | 
| 244 | ESA -ITN | European Sepsis Academy: towards new biomarkers to improve sepsis management | 2016 | 
| 245 | G2P-SOL | Linking genetic resources, genomes and phenotypes of Solanaceous crops | 2016 | 
| 246 | VERAM | Vision and Roadmap for European Raw Materials | 2015 | 
| 247 | CV SUBUNIQC | Sub-Universal Quantum Circuits in Continuous Variables | 2016 | 
| 248 | ERA-PLANET | The European network for observing our changing planet | 2016 | 
| 249 | RespMicroFlows | Unravelling respiratory microflows in silico and in vitro: novel paths for targeted pulmonary delivery in infants and young children | 2016 | 
| 250 | INATTENTION | Behavioral and Policy Implications of Rational Inattention | 2016 | 
| 251 | DAPP | Data-centric Parallel Programming | 2016 | 
| 252 | SNSNEWS | The new flow of news : how social network sites transform news organization and citizens political behavior | 2016 | 
| 253 | BIG IoT | BIG IoT - Bridging the Interoperability Gap of the Internet of Things | 2016 | 
| 254 | NCR | Visible Light-Mediated Synthesis of Nitrogen-Centered Radicals: New Reactivity via Photoredox Catalysis and Electron-Transfer Complexes | 2017 | 
| 255 | MIRNANO | Multifunctional miRNA-targeting nanodevices for pluripotent cancer theranostics | 2017 | 
| 256 | ReadyToGo | Analysis of the regulation of stress tolerance and growth to improve stress responses under water scarcity in crops | 2016 | 
| 257 | NanoMembR | Nanoscale Effects within Biological Membranes caused by Radiation | 2017 | 
| 258 | REOPTIMIZE | REmineralisation, OPTIcs and Marine partIcle siZE | 2016 | 
| 259 | FreshProof | A real-time forecast decision support system for the food supply chain | 2017 | 
| 260 | EXTREMDRON | Unmanned Aerial Vehicle for protecting soft/critical urban infrastructures, and the general public in extreme environments. | 2016 | 
| 261 | Open Science | NESCIO: NEtherlands Science Conference on Inclusive Open science | 2016 | 
| 262 | GeneREFORM | Genetically Encoded Multicolor Reporter Systems For Multiplexed MRI | 2016 | 
| 263 | TransposonsReprogram | How retrotransposons remodel the genome during early development and reprogramming | 2016 | 
| 264 | RESHAPE | REstoring the Self with embodiable HAnd ProsthesEs | 2016 | 
| 265 | PHOTOTUNE | Tunable Photonic Structures via Photomechanical Actuation | 2016 | 
| 266 | NIR-VANA | Networking Innovation Room for Added Value Networking Alliances | 2016 | 
| 267 | STORM | Safeguarding Cultural Heritage through Technical and Organisational Resources Management | 2016 | 
| 268 | DSMM | “(De) Securitising Muslims in Cyber space: Social Media, Civil society and Marginalisation After Charlie Hebdo and the Islamic State” | 2016 | 
| 269 | AGE-MEMORY | Identification of insulin signalling factors that delay age-related memory impairment | 2016 | 
| 270 | MARINA | Marine Knowledge Sharing Platform for Federating Responsible Research and Innovation Communities | 2016 | 
| 271 | DEGLUMINATE | Light-Responsive Adhesives for Debond-on-Demand Solutions | 2016 | 
| 272 | IcoCell | Cell line development platform for SMEs to reduce the length and cost of biologic drug development | 2016 | 
| 273 | SPuMP | SpacePharma Microgravity Miniature Pump | 2016 | 
| 274 | WADI | WADI | 2016 | 
| 275 | GROW | GROW Observatory | 2016 | 
| 276 | SafeShore | System for detection of Threat Agents in Maritime Border Environment | 2016 | 
| 277 | CHIKV-FBDD | Structural investigation into functionality of Chikungunya virus nsP2 in replication complex and screening of small molecules for its inhibition | 2016 | 
| 278 | TES-FlexThin | Novel Thermoelectric Energy Solutions based on Flexible Thin-Film Materials | 2016 | 
| 279 | TAKE5 | Technology Advances and Key Enablers for 5 nm | 2016 | 
| 280 | SC-square | SC-square - Satisfiability Checking and Symbolic Computation: uniting two communities to solve real problems | 2016 | 
| 281 | Yeast-Glyco | Nucleocytoplasmic O-glycosylation in Yeast | 2016 | 
| 282 | SELIS | Towards a Shared European Logistics Intelligent Information Space | 2016 | 
| 283 | INTERMODEL EU | Simulation using Building Information Modeling Methodology of Multimodal, Multipurpose and Multiproduct Freight Railway Terminals Infrastructures. | 2016 | 
| 284 | Gen-Epix | Genetic Determinants of the Epigenome | 2016 | 
| 285 | MAGTOOLS | Software tools for fast, reliable analysis of magnetic materials in the electron microscope | 2016 | 
| 286 | NEOBALLAST | New high-performant and long-lasting ballast for sustainable railway infrastructures | 2016 | 
| 287 | LAPARTS | LArge Passenger Aircraft Reliable Touch Screen. | 2016 | 
| 288 | Curiosity Carnival | The Curiosity Carnival: Oxford European Researchers’ Night 2017 | 2016 | 
| 289 | SCALABLA | SCALABLA: a platform for elastic multimedia communications enabling natural social interaction and personalization | 2016 | 
| 290 | WhiteBox EEG | Big Data EEG Recording and Analysis platform | 2016 | 
